AWP Product Details

AquaTrainer 14 AX
Specification | |
---|---|
Weight Full | 21317 lbs / 9672 kg |
Weight Empty | 4000 lbs / 1815 kg |
Shell Length | 226 Inches / 574 cm |
Shell Width | 93 Inches / 226 cm |
Shell Height | 53" / 134 cm |
Volume | 2076 US Gal / 7857 L |
Seating | 6-7 |
Drawings | Spec and Jet Drawings |
2022 AquaTrainer 14 AX | MSLP | Sale |
---|

Black Cherry (upgrade)

Driftwood

Midnight
48" Stainless Steel Exercise Bar | 349 | 239 |
2 Extra LEDs & Northern Lights | 1,299 | 899 |
Summer Cover with Tie Downs | 299 | 239 |
Rollaway Cover Bracket (Cover shelf) | 379 | 284 |
Rollaway Cover - 14ft | 6,050.00 | 4,650.00 |
I Command System | 399 | 299 |
Safe T Rail - Textured Black Aluminum | 359 | 259 |
White Water System | 1,099 | 899 |
Southern Lights (with cabinet only) | 899 | 699 |
Replace Cabinet add Solid State frame | -750 | -750 |
HydroFlex Air Therapy System | 1095 | 699 |
Delete PureWater System | -330 | -330 |
Box Fix Fitness Package | 499 | 399 |
Black Cherry Cabinet Premium Upgrade | 599 | 479 |
Bi Fold Cover Option (with cabinet only) | 199 | 159 |
Auxillary Heating System By-Pass Loop | 199 | 139 |
Aqua Rowing Kit | 1,499 | 1,099 |
Aqua Fitness Package | 499 | 349 |
60 Amp GFCI Including Subpanel | 399.00 | 199.00 |
5 Tier Aqua Step | 1,399 | 999 |
Bellagio Package: Bellagio HydroFalls, Northern Lights plus 2 LED Lights | 2,548 | 1,999 |
Delivery, Orientation & Setup (Greater Victoria) | 600.00 | 600.00 |
MSLP | Sale | |
---|---|---|
AquaTrainer 14 AX | 45,995 | 33,295 |
MSLP | Sale Price | |
---|---|---|
60 Amp GFCI Including Subpanel | 399 | 199 |
Deluxe Water Care Kit with Pool Marvel | 292 | 218 |
Not found: field_mslp > 691 | 417 |
MSLP | Sale | |
---|---|---|
5 Tier Aqua Step | 1399 | 999 |
Bellagio Package DTAX: Bellagio HydroFalls, Northern Lights plus 2 LED Lights | 3443 | 2 |
I Command System | 399 | 299 |
5241 | 3793 |
48" Stainless Steel Exercise Bar | 349 | 239 |
2 Extra LEDs & Northern Lights | 1,299 | 899 |
Summer Cover with Tie Downs | 299 | 239 |
Rollaway Cover Bracket (Cover shelf) | 379 | 284 |
Rollaway Cover - 14ft | 6,050.00 | 4,650.00 |
I Command System | 399 | 299 |
Safe T Rail - Textured Black Aluminum | 359 | 259 |
White Water System | 1,099 | 899 |
Southern Lights (with cabinet only) | 899 | 699 |
Replace Cabinet add Solid State frame | -750 | -750 |
HydroFlex Air Therapy System | 1095 | 699 |
Delete PureWater System | -330 | -330 |
Box Fix Fitness Package | 499 | 399 |
Black Cherry Cabinet Premium Upgrade | 599 | 479 |
Bi Fold Cover Option (with cabinet only) | 199 | 159 |
Auxillary Heating System By-Pass Loop | 199 | 139 |
Aqua Rowing Kit | 1,499 | 1,099 |
Aqua Fitness Package | 499 | 349 |
60 Amp GFCI Including Subpanel | 399.00 | 199.00 |
5 Tier Aqua Step | 1,399 | 999 |
Bellagio Package: Bellagio HydroFalls, Northern Lights plus 2 LED Lights | 2,548 | 1,999 |
Delivery, Orientation & Setup (Greater Victoria) | 600.00 | 600.00 |
Specification | |
---|---|
Weight Full | 21317 lbs / 9672 kg |
Weight Empty | 4000 lbs / 1815 kg |
Shell Length | 226 Inches / 574 cm |
Shell Width | 93 Inches / 226 cm |
Shell Height | 53" / 134 cm |
Volume | 2076 US Gal / 7857 L |
Seating | 6-7 |
Drawings | Spec and Jet Drawings |
AVAILABLE OPTIONS: AquaTrainer 14 AX | MSLP($) | SALE($) |
---|
48" Stainless Steel Exercise Bar | 349 | 239 |
2 Extra LEDs & Northern Lights | 1,299 | 899 |
Summer Cover with Tie Downs | 299 | 239 |
Rollaway Cover Bracket (Cover shelf) | 379 | 284 |
Rollaway Cover - 14ft | 6,050.00 | 4,650.00 |
I Command System | 399 | 299 |
Safe T Rail - Textured Black Aluminum | 359 | 259 |
White Water System | 1,099 | 899 |
Southern Lights (with cabinet only) | 899 | 699 |
Replace Cabinet add Solid State frame | -750 | -750 |
HydroFlex Air Therapy System | 1095 | 699 |
Delete PureWater System | -330 | -330 |
Box Fix Fitness Package | 499 | 399 |
Black Cherry Cabinet Premium Upgrade | 599 | 479 |
Bi Fold Cover Option (with cabinet only) | 199 | 159 |
Auxillary Heating System By-Pass Loop | 199 | 139 |
Aqua Rowing Kit | 1,499 | 1,099 |
Aqua Fitness Package | 499 | 349 |
60 Amp GFCI Including Subpanel | 399.00 | 199.00 |
5 Tier Aqua Step | 1,399 | 999 |
Bellagio Package: Bellagio HydroFalls, Northern Lights plus 2 LED Lights | 2,548 | 1,999 |
Delivery, Orientation & Setup (Greater Victoria) | 600.00 | 600.00 |
ELECTRONICS
STANDARD FEATURES
HYDROTHERAPY
WARRANTY
FILTRATION
WATER MANAGEMENT
JETS AND PLUMBING
CABINET
INSULATION
SWIM
DESIGN
COMFORT
Specification | |
---|---|
Weight Full | 21317 lbs / 9672 kg |
Weight Empty | 4000 lbs / 1815 kg |
Shell Length | 226 Inches / 574 cm |
Shell Width | 93 Inches / 226 cm |
Shell Height | 53" / 134 cm |
Volume | 2076 US Gal / 7857 L |
Seating | 6-7 |
Drawings | Spec and Jet Drawings |

Black Cherry (upgrade)

Driftwood
