AWP Product Details

Serenity 6600
Specification | |
---|---|
Weight Full | 3176 lbs/ 1441 kg |
Weight Empty | 585 lbs / 265 kg |
Shell Length | 80" / 203cm |
Shell Width | 80" / 203cm |
Shell Height | 36" / 91cm |
Volume | 309 US gallons / 1176 L |
Seating | 4-5' |
Drawings | 2020 SERENITY 5900 CROSS SECTION LAYOUT |
2022 Serenity 6600 | MSLP | Sale |
---|

Black Cherry (upgrade)

Driftwood

Midnight
Cover Lifter - Cover Valet | 439 | 299 |
Cover Lifter - Covermate I | 469 | 299 |
Cover Lifter - Covermate II Understyle | 559 | 349 |
Cover Remover Plus (Hydraulic) | 659 | 495 |
Custom Hydrowise Insulating Cover Colour or Opposing Fold Hardcovers | 99 | 69 |
4"-3" Hydrowise Locking Hardcover - Brown or Light Grey Std. | 549 | 349 |
HydroFlex Air Therapy System-Heated | 1150 | 850 |
Two Tier Step Cedar | 349 | 259 |
Two Tier Universal Steps | 329 | 249 |
40, 50 or 60 amp GFCI with outdoor Subpanel | 399 | 259 |
Safe T Rail - Textured Black Aluminum | 359 | 259 |
Deluxe Steps | 239 | 149 |
Deluxe Water Care Kit with Spa Marvel | 221 | 159 |
DuraSteps II | 189 | 119 |
Premium Spa Cover Lifter | 289.00 | 169.00 |
EZ - Ultra Pure Ozone System | 279 | 199 |
HydroClear PureWater System | 659 | 495 |
Delivery, Orientation & Setup (Greater Victoria) | 600.00 | 600.00 |
MSLP | Sale | |
---|---|---|
Serenity 6600 | 11,495 | 8,395 |
MSLP | Sale Price | |
---|---|---|
4"-3" Hydrowise Locking Hardcover - Brown or Light Grey Std. | 549 | 349 |
Not found: field_mslp > 549 | 349 |
MSLP | Sale | |
---|---|---|
40, 50 or 60 amp GFCI with outdoor Subpanel | 399 | 199 |
Deluxe Steps | 239 | 149 |
Deluxe Water Care Kit with Spa Marvel | 221 | 159 |
DuraSteps II | 189 | 119 |
Premium Spa Cover Lifter | 289 | 169 |
1337 | 795 |
Cover Lifter - Cover Valet | 439 | 299 |
Cover Lifter - Covermate I | 469 | 299 |
Cover Lifter - Covermate II Understyle | 559 | 349 |
Cover Remover Plus (Hydraulic) | 659 | 495 |
Custom Hydrowise Insulating Cover Colour or Opposing Fold Hardcovers | 99 | 69 |
4"-3" Hydrowise Locking Hardcover - Brown or Light Grey Std. | 549 | 349 |
HydroFlex Air Therapy System-Heated | 1150 | 850 |
Two Tier Step Cedar | 349 | 259 |
Two Tier Universal Steps | 329 | 249 |
40, 50 or 60 amp GFCI with outdoor Subpanel | 399 | 259 |
Safe T Rail - Textured Black Aluminum | 359 | 259 |
Deluxe Steps | 239 | 149 |
Deluxe Water Care Kit with Spa Marvel | 221 | 159 |
DuraSteps II | 189 | 119 |
Premium Spa Cover Lifter | 289.00 | 169.00 |
EZ - Ultra Pure Ozone System | 279 | 199 |
HydroClear PureWater System | 659 | 495 |
Delivery, Orientation & Setup (Greater Victoria) | 600.00 | 600.00 |
Specification | |
---|---|
Weight Full | 3176 lbs/ 1441 kg |
Weight Empty | 585 lbs / 265 kg |
Shell Length | 80" / 203cm |
Shell Width | 80" / 203cm |
Shell Height | 36" / 91cm |
Volume | 309 US gallons / 1176 L |
Seating | 4-5' |
Drawings | 2020 SERENITY 5900 CROSS SECTION LAYOUT |
AVAILABLE OPTIONS: Serenity 6600 | MSLP($) | SALE($) |
---|
Cover Lifter - Cover Valet | 439 | 299 |
Cover Lifter - Covermate I | 469 | 299 |
Cover Lifter - Covermate II Understyle | 559 | 349 |
Cover Remover Plus (Hydraulic) | 659 | 495 |
Custom Hydrowise Insulating Cover Colour or Opposing Fold Hardcovers | 99 | 69 |
4"-3" Hydrowise Locking Hardcover - Brown or Light Grey Std. | 549 | 349 |
HydroFlex Air Therapy System-Heated | 1150 | 850 |
Two Tier Step Cedar | 349 | 259 |
Two Tier Universal Steps | 329 | 249 |
40, 50 or 60 amp GFCI with outdoor Subpanel | 399 | 259 |
Safe T Rail - Textured Black Aluminum | 359 | 259 |
Deluxe Steps | 239 | 149 |
Deluxe Water Care Kit with Spa Marvel | 221 | 159 |
DuraSteps II | 189 | 119 |
Premium Spa Cover Lifter | 289.00 | 169.00 |
EZ - Ultra Pure Ozone System | 279 | 199 |
HydroClear PureWater System | 659 | 495 |
Delivery, Orientation & Setup (Greater Victoria) | 600.00 | 600.00 |
ELECTRONICS
STANDARD FEATURES
HYDROTHERAPY
WARRANTY
FILTRATION
JETS AND PLUMBING
CABINET
INSULATION
Specification | |
---|---|
Weight Full | 3176 lbs/ 1441 kg |
Weight Empty | 585 lbs / 265 kg |
Shell Length | 80" / 203cm |
Shell Width | 80" / 203cm |
Shell Height | 36" / 91cm |
Volume | 309 US gallons / 1176 L |
Seating | 4-5' |
Drawings | 2020 SERENITY 5900 CROSS SECTION LAYOUT |

Black Cherry (upgrade)

Driftwood
